<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halogen Designs &#187; business</title>
	<atom:link href="http://www.halogendesigns.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halogendesigns.com/blog</link>
	<description>E-Luminating Internet Marketing &#124; Web Design, SEO, Social media, and beyond</description>
	<lastBuildDate>Thu, 12 Jan 2012 08:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Benefits of an Online Presence</title>
		<link>http://www.halogendesigns.com/blog/online-marketing/benefits-online-presence/</link>
		<comments>http://www.halogendesigns.com/blog/online-marketing/benefits-online-presence/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:37:17 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[bringing your business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[foremost benefits]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[line presence]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[Robert Alden]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtual existence]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=330</guid>
		<description><![CDATA[The Internet IS Growing, Which means more possibilities for you Having a virtual existence is not a want but a necessity these days. The internet has become what the phonebook was (and much more) in the 80s. The advantages are numerous and the possibilities of expanding your business and professional networking infinite. One of the [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/online-marketing/benefits-online-presence/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Use Social Marketing to Your Business Advantage</title>
		<link>http://www.halogendesigns.com/blog/general-business/use-social-marketing-to-your-business-advantage/</link>
		<comments>http://www.halogendesigns.com/blog/general-business/use-social-marketing-to-your-business-advantage/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:39:48 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[abundant crop]]></category>
		<category><![CDATA[accounting terms]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[james george]]></category>
		<category><![CDATA[Kenneth]]></category>
		<category><![CDATA[Kenneth Rudich]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing promotions]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[psychological standpoint]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=540</guid>
		<description><![CDATA[Note from James George of Halogen Designs: Today we have a great treat for you. Kenneth Rudich from http://marketing-strategy-management.com/ will be sharing some insight for our readers about Using Social Marketing to Your Business Advantage. Kenneth will respond to any comments left on the blog. You can also reach him through his website. By Kenneth [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/general-business/use-social-marketing-to-your-business-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Facebook actually relevant to my business?</title>
		<link>http://www.halogendesigns.com/blog/social-networking-in-business/is-facebook-actually-relevant-to-my-business/</link>
		<comments>http://www.halogendesigns.com/blog/social-networking-in-business/is-facebook-actually-relevant-to-my-business/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:15:19 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking in Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alex shaffer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dan Brown]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[easter morning]]></category>
		<category><![CDATA[example books]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[happy easter]]></category>
		<category><![CDATA[info tab]]></category>
		<category><![CDATA[james george]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[Per Click]]></category>
		<category><![CDATA[statistics page]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=438</guid>
		<description><![CDATA[The short answer, Yes! I challenge you to come up with an industry that could not directly benefit from some type of Facebook campaign. This quick post will outline why Facebook is relevant to all businesses and will describe the types of campaigns available. My business partner, @Alex Shaffer, came across the Facebook statistics page [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/social-networking-in-business/is-facebook-actually-relevant-to-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage for Results</title>
		<link>http://www.halogendesigns.com/blog/general-business/manage-for-results/</link>
		<comments>http://www.halogendesigns.com/blog/general-business/manage-for-results/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:14:21 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[measure volume]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance measurements]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality chains]]></category>
		<category><![CDATA[setting up a business]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[volume value]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=310</guid>
		<description><![CDATA[Management – an art and science whose primary focuses is to be result-oriented. Results-based management is an approach to management that integrates strategy, people, resources, processes and measurements to improve decision-making, transparency, and accountability; it concentrates and focuses on achieving outcomes, implementing performance measurements, learning and changing, and reporting performance. It is a combination of [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/general-business/manage-for-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Effective Teams</title>
		<link>http://www.halogendesigns.com/blog/relating-to-clients/making-effective-teams/</link>
		<comments>http://www.halogendesigns.com/blog/relating-to-clients/making-effective-teams/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:12:15 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Relating to Clients]]></category>
		<category><![CDATA[blame games]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creating teams]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[productive team]]></category>
		<category><![CDATA[professional boundaries]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sound communication]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Team building]]></category>
		<category><![CDATA[team expectations]]></category>
		<category><![CDATA[team synergy]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=308</guid>
		<description><![CDATA[Making teams which perform effectively and coherently has been a paramount concern for organizations everywhere. Effective management coupled with sound communication become more important for delegating and managing the teams under you. Building a team from scratch is a daunting task – it initiates by learning about your team members. Their competencies and ways of [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/relating-to-clients/making-effective-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Success Stories</title>
		<link>http://www.halogendesigns.com/blog/case-studies/creating-success-stories/</link>
		<comments>http://www.halogendesigns.com/blog/case-studies/creating-success-stories/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:04:24 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Relating to Clients]]></category>
		<category><![CDATA[building connections]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client satisfactions]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[dollar question]]></category>
		<category><![CDATA[formal introductions]]></category>
		<category><![CDATA[high ambitions]]></category>
		<category><![CDATA[initial guidelines]]></category>
		<category><![CDATA[logical steps]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=271</guid>
		<description><![CDATA[Creating success stories is something easier said than done – but it doesn’t mean one cannot create one’s own story. It requires a lot of focused hard work, patience, support and the fire within one’s self to make a difference. It is usually observed that people with high ambitions who would stop at nothing to [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/case-studies/creating-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking for Business (Part 3/3)</title>
		<link>http://www.halogendesigns.com/blog/social-networking-in-business/social-networking-for-business-part-33/</link>
		<comments>http://www.halogendesigns.com/blog/social-networking-in-business/social-networking-for-business-part-33/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:52:59 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[Social Networking in Business]]></category>
		<category><![CDATA[alex shaffer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community blog]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[ecademy]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking forum]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=266</guid>
		<description><![CDATA[As you may remember in our previous post, Social Networking for Business (Part 2/3), we talked about the myths of social networking, spamming, and the differences between a personal relationship and a business contact. In this post we shall discuss and give a few suggestions, pointers as to how you can publicize your business through [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/social-networking-in-business/social-networking-for-business-part-33/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networking for Business (Part 2/3)</title>
		<link>http://www.halogendesigns.com/blog/social-networking-in-business/social-networking-for-business-part-23/</link>
		<comments>http://www.halogendesigns.com/blog/social-networking-in-business/social-networking-for-business-part-23/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:44:56 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[Social Networking in Business]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[confidentiality contracts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking forum]]></category>
		<category><![CDATA[networking forums]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[preventing social networking risks]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking myths]]></category>
		<category><![CDATA[social networking risks]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vague objectives]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=264</guid>
		<description><![CDATA[In continuation to our previous post, Social Networking for Business Part (1/3), we discussed why is there a need for social networking and the added advantages it can bring into your business, in this post we shall discuss about a few myths and risks which might be involved when networking for business and how to [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/social-networking-in-business/social-networking-for-business-part-23/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linkedin in Business</title>
		<link>http://www.halogendesigns.com/blog/social-networking-in-business/linkedin-in-business/</link>
		<comments>http://www.halogendesigns.com/blog/social-networking-in-business/linkedin-in-business/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:50:03 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[Social Networking in Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[internet boom]]></category>
		<category><![CDATA[james george]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin in business]]></category>
		<category><![CDATA[malicious activities]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking forums]]></category>
		<category><![CDATA[privacy and confidentiality]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=129</guid>
		<description><![CDATA[In today’s world networking has become the need for every individual, business and company. Without connections and contacts business can virtually cease to exist. The internet boom has made it possible for everyone to keep in touch with each other. First it was emails then social networking forums and now professional forums where serious professionals [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/social-networking-in-business/linkedin-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of a Strong Logo</title>
		<link>http://www.halogendesigns.com/blog/importance-of-branding/benefits-of-a-strong-logo/</link>
		<comments>http://www.halogendesigns.com/blog/importance-of-branding/benefits-of-a-strong-logo/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:57:22 +0000</pubDate>
		<dc:creator>ashaffer</dc:creator>
				<category><![CDATA[Importance of branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company logo]]></category>
		<category><![CDATA[cus]]></category>
		<category><![CDATA[lasting impression]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[remembering names]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=144</guid>
		<description><![CDATA[It is interesting how our mind works – suppose if you were asked a question to remember your favorite brand of clothing, perfumes, accessories or computers what would be the very first thing which would come to your mind – the LOGO. That is the strength of a good brand which makes us remember it [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/importance-of-branding/benefits-of-a-strong-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

