<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halogen Designs &#187; Management</title>
	<atom:link href="http://www.halogendesigns.com/blog/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halogendesigns.com/blog</link>
	<description>E-Luminating Internet Marketing &#124; Web Design, SEO, Social media, and beyond</description>
	<lastBuildDate>Thu, 12 Jan 2012 08:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Halogen Designs Handles Project Management</title>
		<link>http://www.halogendesigns.com/blog/case-studies/halogen-designs-handles-project-management/</link>
		<comments>http://www.halogendesigns.com/blog/case-studies/halogen-designs-handles-project-management/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:35:23 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[Bruce]]></category>
		<category><![CDATA[Bruce Almighty]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[customer relationship management crm software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[filing cabinets]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[increments]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[poor communication]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[vague requirements]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=577</guid>
		<description><![CDATA[Outdated project management tools like post-its, emails, and memos are just that... outdated!  Today we are sharing our secret weapon of project management: Basecamp.  You will learn why companies need project management, why we use basecamp, and how you can try out basecamp if it fits your needs.]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/case-studies/halogen-designs-handles-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Projects Fail?</title>
		<link>http://www.halogendesigns.com/blog/relating-to-clients/projects-fail/</link>
		<comments>http://www.halogendesigns.com/blog/relating-to-clients/projects-fail/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:15:03 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Relating to Clients]]></category>
		<category><![CDATA[budget resources]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management scope]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project failure]]></category>
		<category><![CDATA[project management class]]></category>
		<category><![CDATA[project methodology]]></category>
		<category><![CDATA[project portfolio management]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[vague requirements]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=339</guid>
		<description><![CDATA[Project management can make or break a project.  Today we will look at why projects fail and Friday we will look at the processes Halogen Designs uses every day to ensure your projects are delivered on time and that no promise, whether verbal or electronic, will go forgotten.]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/relating-to-clients/projects-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage for Results</title>
		<link>http://www.halogendesigns.com/blog/general-business/manage-for-results/</link>
		<comments>http://www.halogendesigns.com/blog/general-business/manage-for-results/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:14:21 +0000</pubDate>
		<dc:creator>James George</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[measure volume]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance measurements]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality chains]]></category>
		<category><![CDATA[setting up a business]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[volume value]]></category>

		<guid isPermaLink="false">http://www.halogendesigns.com/blog/?p=310</guid>
		<description><![CDATA[Management – an art and science whose primary focuses is to be result-oriented. Results-based management is an approach to management that integrates strategy, people, resources, processes and measurements to improve decision-making, transparency, and accountability; it concentrates and focuses on achieving outcomes, implementing performance measurements, learning and changing, and reporting performance. It is a combination of [...]]]></description>
		<wfw:commentRss>http://www.halogendesigns.com/blog/general-business/manage-for-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

